ZX165U
![](https://www.krbmalaysia.com.my/wp-content/uploads/2023/08/ZX165U.png)
Category : Large
Series : B Series
Model : ZX165U
Payload : 165 Kg
Max. Reach : 2651 mm
Degree of freedom : 6-axes
Supported Controller : F02, E02
The ZX165U robot features a wide motion range and is suitable for a variety of applications, from spot welding to material handling.
ZX165U - Standard Specifications | ||
---|---|---|
Type | Articulated robot | |
Degree of freedom (axes) | 6 | |
Payload (kg) | 165 | |
Max. reach (mm) | 2,651 | |
Position repeatability*1 (mm) | ±0.3 | |
Motion range (°) | Arm rotation (JT1) | ±180 |
Arm out-in (JT2) | +75 ~ -60 | |
Arm up-down (JT3) | +250 ~ -120 | |
Wrist swivel (JT4) | ±360 | |
Wrist bend (JT5) | ±130 | |
Wrist twist (JT6) | ±360 | |
Max. speed (°/s) | Arm rotation (JT1) | 110 |
Arm out-in (JT2) | 110 | |
Arm up-down (JT3) | 115 | |
Wrist swivel (JT4) | 140 | |
Wrist bend (JT5) | 155 | |
Wrist twist (JT6) | 260 | |
Allowable moment (N·m) | Wrist swivel (JT4) | 911.4 |
Wrist bend (JT5) | 911.4 | |
Wrist twist (JT6) | 450.8 | |
Allowable moment of inertia (kg·m2) | Wrist swivel (JT4) | 78.4 |
Wrist bend (JT5) | 78.4 | |
Wrist twist (JT6) | 40.2 | |
Mass (kg) | 1,350 | |
Mounting | Floor | |
Installation environment | Ambient temperature (°C) | 0 ~ 45 |
Relative humidity (%) | 35 ~ 85 (No condensation, nor frost allowed) |
|
Controller / Power requirements | F02 / 7.5kVA E02 / 7.5kVA |
|
*1: Conforms to ISO9283 |
![](https://www.krbmalaysia.com.my/wp-content/uploads/2023/08/ZX165U_Dimensions_Working_Range-866x1024.png)