BX165N
![](https://www.krbmalaysia.com.my/wp-content/uploads/2023/08/BX165N.png)
Category : Large
Series : B Series
Model : BX165N
Payload : 165 Kg
Max. Reach : 2325 mm
Degree of freedom : 6-axes
Supported Controller : F02
The BX165N high-speed spot welding robot features a hollow wrist for housing cables and hoses and can hold a large spot weld guns. It is suitable for high-density installations.
BX165N - Standard Specifications | ||
---|---|---|
Type | Articulated robot | |
Degree of freedom (axes) | 6 | |
Payload (kg) | 165 | |
Max. reach (mm) | 2,325 | |
Position repeatability*1 (mm) | ±0.06 | |
Motion range (°) | Arm rotation (JT1) | ±160 |
Arm out-in (JT2) | +76 ~ -60 | |
Arm up-down (JT3) | +90 ~ -75 | |
Wrist swivel (JT4) | ±210 | |
Wrist bend (JT5) | ±125 | |
Wrist twist (JT6) | ±210 | |
Max. speed (°/s) | Arm rotation (JT1) | 105 |
Arm out-in (JT2) | 130 | |
Arm up-down (JT3) | 130 | |
Wrist swivel (JT4) | 120 | |
Wrist bend (JT5) | 160 | |
Wrist twist (JT6) | 300 | |
Allowable moment (N·m) | Wrist swivel (JT4) | 930 |
Wrist bend (JT5) | 930 | |
Wrist twist (JT6) | 490 | |
Allowable moment of inertia (kg·m2) | Wrist swivel (JT4) | 99 |
Wrist bend (JT5) | 99 | |
Wrist twist (JT6) | 49.5 | |
Mass (kg) | 875 | |
Mounting | Floor | |
Installation environment | Ambient temperature (°C) | 0 ~ 45 |
Relative humidity (%) | 35 ~ 85 (No condensation, nor frost allowed) |
|
Degree of protection (IP rating) | Wrist : IP67 or equivalent Base axes : IP54 or equivalent |
|
Controller / Power requirements | F02 / 7.5kVA | |
*1: Conforms to ISO9283 |
![](https://www.krbmalaysia.com.my/wp-content/uploads/2023/08/BX165N_Dimensions_Working_Range.png)