BA013N
![](https://www.krbmalaysia.com.my/wp-content/uploads/2023/08/BA013N.png)
Category : Arc Welding
Series : BA Series
Model : BA013N
Payload : 13 Kg
Max. Reach : 1492 mm
Degree of freedom : 6-axes
Supported Controller : F01
The BA013N has a hollow wrist for built-in cables and wires. It can be connected to the welder with a single cable for easy deployment. Beside that, built-in welding cable also a feature of BA Series arc welding robot. Thanks to the industry-leading speed in its class, it achieves shorter cycle times and increased productivity.
BA013N - Standard Specifications | ||
---|---|---|
Type | Articulated robot | |
Degree of freedom (axes) | 6 | |
Payload (kg) | 13 | |
Max. reach (mm) | 1,492 | |
Position repeatability*1 (mm) | ±0.04 | |
Motion range (°) | Arm rotation (JT1) | ±165 |
Arm out-in (JT2) | +150 ~ -95 | |
Arm up-down (JT3) | +90 ~ -185 | |
Wrist swivel (JT4) | ±200 | |
Wrist bend (JT5) | ±135 | |
Wrist twist (JT6) | ±360 | |
Max. speed (°/s) | Arm rotation (JT1) | 265 |
Arm out-in (JT2) | 250 | |
Arm up-down (JT3) | 265 | |
Wrist swivel (JT4) | 470 | |
Wrist bend (JT5) | 475 | |
Wrist twist (JT6) | 730 | |
Allowable moment (N·m) | Wrist swivel (JT4) | 26 |
Wrist bend (JT5) | 26 | |
Wrist twist (JT6) | 10 | |
Allowable moment of inertia (kg·m2) | Wrist swivel (JT4) | 0.9 |
Wrist bend (JT5) | 0.9 | |
Wrist twist (JT6) | 0.3 | |
Mass (kg) | 260 | |
Mounting | Floor | |
Installation environment | Ambient temperature (°C) | 0 ~ 45 |
Relative humidity (%) | 25 ~ 85 (No condensation, nor frost allowed) |
|
Controller / Power requirements | F01 / 5.6kVA | |
*1: Conforms to ISO9283 |
![](https://www.krbmalaysia.com.my/wp-content/uploads/2023/08/BA013N_Dimensions_Working_Range-865x1024.png)