RD080N
![](https://www.krbmalaysia.com.my/wp-content/uploads/2023/08/RD080N.png)
Category : Palletizing
Series : RD Series
Model : RD080N
Payload : 80 Kg
Max. Reach : 2100 mm
Degree of freedom : 5-axes
Supported Controller : F03, E03
Designed specifically for palletizing applications, the Palletizer series features five unique robots with payload capacity from 80 kg to 500 kg to suit most needs. With industry leading work range and reliability, Kawasaki’s high-speed palletizing robots help companies improve production line efficiency.
RD080N - Standard Specifications | ||
---|---|---|
Type | Articulated robot | |
Degree of freedom (axes) | 5 | |
Payload (kg) | 80 | |
Max. reach (mm) | 2,100 | |
Position repeatability*1 (mm) | ±0.07 | |
Motion range (°) | Arm rotation (JT1) | ±180 |
Arm out-in (JT2) | +140 ~ -105 | |
Arm up-down (JT3) | +40 ~ -205 | |
Wrist swivel (JT4) | ±360 | |
Wrist compensation (JT5) | ±10*2 | |
Max. speed (°/s) | Arm rotation (JT1) | 180 |
Arm out-in (JT2) | 180 | |
Arm up-down (JT3) | 175 | |
Wrist swivel (JT4) | 360 | |
Allowable moment of inertia (kg·m2) | Wrist swivel (JT4) | 13.7 |
Mass (kg) | 540 | |
Mounting | Floor | |
Installation environment | Ambient temperature (°C) | 0 ~ 45 |
Relative humidity (%) | 35 ~ 85 (No condensation, nor frost allowed) |
|
Controller / Power requirements | F03 / 12kVA | |
*1: Conforms to ISO9283 *2: Operating angle of the JT5 is ±10 degrees perpendicular to the ground. |
![](https://www.krbmalaysia.com.my/wp-content/uploads/2023/08/RD080N_Dimensions_Working_Range-890x1024.png)