CP700L
![](https://www.krbmalaysia.com.my/wp-content/uploads/2023/08/CP700L.png)
Category : Palletizing
Series : CP Series
Model : CP700L
Payload : 700 Kg
Max. Reach : 3255 mm
Degree of freedom : 4-axes
Supported Controller : F03, E03
The CP series palletizing robots feature industry leading cycle times, a broad motion range, a space and energy saving controller, and easy-to-use palletizing software to program the robot’s operation. The CP500L palletizing robot has a maximum payload capacity of 500 kg, and it drives the flexible automation of end-of-line and distribution processes in a wide range of industries, as well as supports the highest production line efficiencies.
CP700L - Standard Specifications | ||
---|---|---|
Type | Articulated robot | |
Degree of freedom (axes) | 4 | |
Payload (kg) | 700 | |
Max. reach (mm) | 3,255 | |
Position repeatability*1 (mm) | ±0.5 | |
Motion range (°) | Arm rotation (JT1) | ±160 |
Arm out-in (JT2) | +95 ~ -46 | |
Arm up-down (JT3) | +15 ~ -110 | |
Wrist swivel (JT4) | ±360 | |
Max. speed (°/s) | Arm rotation (JT1) | 75 |
Arm out-in (JT2) | 65 | |
Arm up-down (JT3) | 65 | |
Wrist swivel (JT4) | 170 | |
Allowable moment of inertia (kg·m2) | Wrist swivel (JT4) | 500 |
Mass (kg) | 1,650 | |
Mounting | Floor | |
Installation environment | Ambient temperature (°C) | 0 ~ 45 |
Relative humidity (%) | 35 ~ 85 (No condensation, nor frost allowed) |
|
Controller / Power requirements | F03 / 12kVA | |
*1: Conforms to ISO9283 |
![](https://www.krbmalaysia.com.my/wp-content/uploads/2023/08/CP700L_Dimensions_Working_Range-889x1024.png)