CP180L

Category : Palletizing
Series : CP Series
Model : CP180L
Payload : 180 Kg
Max. Reach : 3255 mm
Degree of freedom : 4-axes
Supported Controller : F03, E03
The CP series palletizing robots feature industry leading cycle times, a broad motion range, a space and energy saving controller, and easy-to-use palletizing software to program the robot’s operation. The robots drive the flexible automation of end-of-line and distribution processes in a wide range of industries, and support the highest production line efficiencies. WIth the lightest maximum payload capacity, the CP180L model’s throughout is the highest of the CP series palletizing robots.
| CP180L - Standard Specifications | ||
|---|---|---|
| Type | Articulated robot | |
| Degree of freedom (axes) | 4 | |
| Payload (kg) | 180 | |
| Max. reach (mm) | 3,255 | |
| Position repeatability*1 (mm) | ±0.5 | |
| Motion range (°) | Arm rotation (JT1) | ±160 |
| Arm out-in (JT2) | +95 ~ -46 | |
| Arm up-down (JT3) | +15 ~ -110 | |
| Wrist swivel (JT4) | ±360 | |
| Max. speed (°/s) | Arm rotation (JT1) | 130 |
| Arm out-in (JT2) | 125 | |
| Arm up-down (JT3) | 125 | |
| Wrist swivel (JT4) | 330 | |
| Allowable moment of inertia (kg·m2) | Wrist swivel (JT4) | 85 |
| Mass (kg) | 1,600 | |
| Mounting | Floor | |
| Installation environment | Ambient temperature (°C) | 0 ~ 45 |
| Relative humidity (%) | 35 ~ 85 (No condensation, nor frost allowed) |
|
| Controller / Power requirements | F03 / 12kVA | |
| *1: Conforms to ISO9283 | ||

