MG10HL
![](https://www.krbmalaysia.com.my/wp-content/uploads/2023/08/MG10HL.png)
Category : Large
Series : M Series
Model : MG10HL
Payload : 1000 Kg
Max. Reach : 4005 mm
Degree of freedom : 6-axes
Supported Controller : E58
The MG10HL model is a highly rigid, wide motion range robot with an ultra-high payload capacity of 1,000 kg and maximum reach of 4,005 mm. Kawasaki’s patented hybrid link mechanism for JT2 (arm out-in) and JT3 (arm up-down) makes it possible to achieve a maximum payload capacity without the use of bulky and limiting counterweights. The hybrid link mechanism gives the robot the power to lift and manipulate heavy loads with great ease and high repeatability. The second and third axes that affect motion accuracy use highly rigid ball screws with minimal backlash. This reduces arm deflection while enabling high positioning accuracy. The robot’s unprecedented rigidity makes it ideal for high counterforce applications such as riveting, drilling, machining and friction spot joining.
MG10HL - Standard Specifications | ||
---|---|---|
Type | Articulated robot | |
Degree of freedom (axes) | 6 | |
Payload (kg) | 1,000 | |
Max. reach (mm) | 4,005 | |
Position repeatability*1 (mm) | ±0.1 | |
Motion range (°) | Arm rotation (JT1) | ±150 |
Arm out-in (JT2) | +90 ~ -40 | |
Arm up-down (JT3) | +30 ~ -110*2 | |
Wrist swivel (JT4) | ±360 | |
Wrist bend (JT5) | ±120 | |
Wrist twist (JT6) | ±360 | |
Max. speed*3 (°/s) | Arm rotation (JT1) | 65 |
Arm out-in (JT2) | 33.5 | |
Arm up-down (JT3) | 37.5 | |
Wrist swivel (JT4) | 65 | |
Wrist bend (JT5) | 65 | |
Wrist twist (JT6) | 80 | |
Allowable moment (N·m) | Wrist swivel (JT4) | 8,800 |
Wrist bend (JT5) | 8,800 | |
Wrist twist (JT6) | 4,410 | |
Allowable moment of inertia (kg·m2) | Wrist swivel (JT4) | 1,800 |
Wrist bend (JT5) | 1,800 | |
Wrist twist (JT6) | 1,200 | |
Mass (kg) | 6,500 | |
Mounting | Floor | |
Installation environment | Ambient temperature (°C) | 0 ~ 45 |
Relative humidity (%) | 35 ~ 85 (No condensation, nor frost allowed) |
|
Controller / Power requirements | E58 / 15kVA | |
*1: Conforms to ISO9283 *2: Max. working range varies depending on the load mass and load torque *3: The values in the table are maximum values and vary depending on conditions such as load and motion range. |
![](https://www.krbmalaysia.com.my/wp-content/uploads/2023/08/MG10HL_Dimensions_Working_Range-866x1024.png)