ZX200S
![](https://www.krbmalaysia.com.my/wp-content/uploads/2023/08/ZX200S.png)
Category : Large
Series : B Series
Model : ZX200S
Payload : 200 Kg
Max. Reach : 2651 mm
Degree of freedom : 6-axes
Supported Controller : F02, E02
The ZX200S robot features a wide motion range and is suitable for a variety of applications, from spot welding to material handling.
ZX200S - Standard Specifications | ||
---|---|---|
Type | Articulated robot | |
Degree of freedom (axes) | 6 | |
Payload (kg) | 200 | |
Max. reach (mm) | 2,651 | |
Position repeatability*1 (mm) | ±0.3 | |
Motion range (°) | Arm rotation (JT1) | ±180 |
Arm out-in (JT2) | +75 ~ -60 | |
Arm up-down (JT3) | +250 ~ -120 | |
Wrist swivel (JT4) | ±360 | |
Wrist bend (JT5) | ±130 | |
Wrist twist (JT6) | ±360 | |
Max. speed (°/s) | Arm rotation (JT1) | 105 |
Arm out-in (JT2) | 110 | |
Arm up-down (JT3) | 105 | |
Wrist swivel (JT4) | 120 | |
Wrist bend (JT5) | 120 | |
Wrist twist (JT6) | 200 | |
Allowable moment (N·m) | Wrist swivel (JT4) | 1,274 |
Wrist bend (JT5) | 1,274 | |
Wrist twist (JT6) | 686 | |
Allowable moment of inertia (kg·m2) | Wrist swivel (JT4) | 117.6 |
Wrist bend (JT5) | 117.6 | |
Wrist twist (JT6) | 63.7 | |
Mass (kg) | 1,400 | |
Mounting | Floor | |
Installation environment | Ambient temperature (°C) | 0 ~ 45 |
Relative humidity (%) | 35 ~ 85 (No condensation, nor frost allowed) |
|
Controller / Power requirements | F02 / 7.5kVA E02 / 7.5kVA |
|
*1: Conforms to ISO9283 |
![](https://www.krbmalaysia.com.my/wp-content/uploads/2023/08/ZX200S_Dimensions_Working_Range-864x1024.png)