BXP110S
![](https://www.krbmalaysia.com.my/wp-content/uploads/2023/08/BXP110S.png)
Category : Large
Series : B Series
Model : BXP110S
Payload : 110 Kg
Max. Reach : 1634 mm
Degree of freedom : 6-axes
Supported Controller : F02
A new series of large, general-purpose robot that has evolved from the existing BX/BT series.
The most compact model of the BXP/BTP series robots with the max. payload of 110kg and max. reach of 1,634mm.
The slim arm is rigid, yet slim, enabling high-density installation.
The hollow wrist accommodates cable and hoses, eliminating interference with peripheral equipment and making off-line simulation easier.
BXP110S - Standard Specifications | ||
---|---|---|
Type | Articulated robot | |
Degree of freedom (axes) | 6 | |
Payload (kg) | 110 | |
Max. reach (mm) | 1,634 | |
Position repeatability*1 (mm) | ±0.06 | |
Motion range (°) | Arm rotation (JT1) | ±160 |
Arm out-in (JT2) | +120 ~ -65 | |
Arm up-down (JT3) | +90 ~ -81 | |
Wrist swivel (JT4) | ±210 | |
Wrist bend (JT5) | ±125 | |
Wrist twist (JT6) | ±210 | |
Max. speed (°/s) | Arm rotation (JT1) | 140 |
Arm out-in (JT2) | 130 | |
Arm up-down (JT3) | 170 | |
Wrist swivel (JT4) | 220 | |
Wrist bend (JT5) | 185 | |
Wrist twist (JT6) | 300 | |
Allowable moment (N·m) | Wrist swivel (JT4) | 855 |
Wrist bend (JT5) | 855 | |
Wrist twist (JT6) | 445 | |
Allowable moment of inertia (kg·m2) | Wrist swivel (JT4) | 90 |
Wrist bend (JT5) | 90 | |
Wrist twist (JT6) | 50 | |
Mass (kg) | 700 | |
Mounting | Floor | |
Installation environment | Ambient temperature (°C) | 0 ~ 45 |
Relative humidity (%) | 35 ~ 85 (No condensation, nor frost allowed) |
|
Degree of protection (IP rating) | Wrist : IP67 or equivalent Base axes : IP54 or equivalent |
|
Controller / Power requirements | F02 / 7.5kVA | |
*1: Conforms to ISO9283 |
![](https://www.krbmalaysia.com.my/wp-content/uploads/2023/08/BXP110S_Dimensions_Working_Range-865x1024.png)