BX250L

Category : Large
Series : B Series
Model : BX250L
Payload : 250 Kg
Max. Reach : 2812 mm
Degree of freedom : 6-axes
Supported Controller : F02, E02
The BX250L high-speed spot welding robot features a hollow wrist for housing cables and hoses, a longer reach with wide motion range, and a higher payload capacity.
BX250L - Standard Specifications | ||
---|---|---|
Type | Articulated robot | |
Degree of freedom (axes) | 6 | |
Payload (kg) | 250 | |
Max. reach (mm) | 2,812 | |
Position repeatability*1 (mm) | ±0.07 | |
Motion range (°) | Arm rotation (JT1) | ±180 |
Arm out-in (JT2) | +76 ~ -60 | |
Arm up-down (JT3) | +90 ~ -120 | |
Wrist swivel (JT4) | ±210 | |
Wrist bend (JT5) | ±125 | |
Wrist twist (JT6) | ±210 | |
Max. speed (°/s) | Arm rotation (JT1) | 125 |
Arm out-in (JT2) | 120 | |
Arm up-down (JT3) | 100 | |
Wrist swivel (JT4) | 140 | |
Wrist bend (JT5) | 140 | |
Wrist twist (JT6) | 200 | |
Allowable moment (N·m) | Wrist swivel (JT4) | 1,800 |
Wrist bend (JT5) | 1,800 | |
Wrist twist (JT6) | 750 | |
Allowable moment of inertia (kg·m2) | Wrist swivel (JT4) | 200 |
Wrist bend (JT5) | 200 | |
Wrist twist (JT6) | 165 | |
Mass (kg) | 1,460 | |
Mounting | Floor | |
Installation environment | Ambient temperature (°C) | 0 ~ 45 |
Relative humidity (%) | 35 ~ 85 (No condensation, nor frost allowed) |
|
Degree of protection (IP rating) | Wrist : IP67 or equivalent Base axes : IP54 or equivalent |
|
Controller / Power requirements | F02 / 7.5kVA E02 / 7.5kVA |
|
*1: Conforms to ISO9283 |
