RS025N
![](https://www.krbmalaysia.com.my/wp-content/uploads/2023/08/RS025N.png)
Category : Small-to-medium
Series : R Series
Model : RS025N
Payload : 25Kg
Max. Reach : 1885 mm
Degree of freedom : 6-axes
Supported Controller : F02
The Kawasaki’s R series robots are setting the benchmark for all small to medium duty industrial robots. The compact design, along with industry leading speed, reach and work range make the R series robots ideal for a wide range of applications throughout a multitude of diverse industries.
The RS025N the latest model of the R series robots, which offers a redesigned arm structure and main-unit weight reductions. By utilizing a cantilever design for the upper arm section, Kawasaki has achieved a longer maximum reach and an expanded range of motion below, behind and in the immediate vicinity of the robot. These enhancements result in the fastest operating speeds in its class along with increased working ranges.
RS025N - Standard Specifications | ||
---|---|---|
Type | Articulated robot | |
Degree of freedom (axes) | 6 | |
Payload (kg) | 25 | |
Max. reach (mm) | 1,885 | |
Position repeatability*1 (mm) | ±0.04 | |
Motion range (°) | Arm rotation (JT1) | ±180 |
Arm out-in (JT2) | +131 ~ -100 | |
Arm up-down (JT3) | +145 ~ -161 | |
Wrist swivel (JT4) | ±270 | |
Wrist bend (JT5) | ±145 | |
Wrist twist (JT6) | ±360 | |
Max. speed (°/s) | Arm rotation (JT1) | 215 |
Arm out-in (JT2) | 215 | |
Arm up-down (JT3) | 270 | |
Wrist swivel (JT4) | 420 | |
Wrist bend (JT5) | 420 | |
Wrist twist (JT6) | 780 | |
Allowable moment (N·m) | Wrist swivel (JT4) | 60 |
Wrist bend (JT5) | 60 | |
Wrist twist (JT6) | 32 | |
Allowable moment of inertia (kg·m2) | Wrist swivel (JT4) | 2.6 |
Wrist bend (JT5) | 2.6 | |
Wrist twist (JT6) | 1.3 | |
Mass (kg) | 270 | |
Mounting | Floor | |
Installation environment | Ambient temperature (°C) | 0 ~ 45 |
Relative humidity (%) | 35 ~ 85 (No condensation, nor frost allowed) |
|
Degree of protection (IP rating) | IP67 or equivalent | |
Controller / Power requirements | F02 / 7.5kVA | |
*1: Conforms to ISO9283 |
![](https://www.krbmalaysia.com.my/wp-content/uploads/2023/08/RS025N_Dimensions_Working_Range.png)