RS015X
![](https://www.krbmalaysia.com.my/wp-content/uploads/2023/08/RS015X.png)
Category : Small-to-medium
Series : R Series
Model : RS015X
Payload : 15Kg
Max. Reach : 3150 mm
Degree of freedom : 6-axes
Supported Controller : F02
With a maximum reach of 3,150 mm, the RS015X model has the longest reach of the R series robots, which are setting the benchmark for all small to medium duty industrial robots. The compact design, along with industry leading speed, reach and work range make the R series Robots ideal for a wide range of applications throughout a multitude of diverse industries.
RS015X - Standard Specifications | ||
---|---|---|
Type | Articulated robot | |
Degree of freedom (axes) | 6 | |
Payload (kg) | 15 | |
Max. reach (mm) | 3,150 | |
Position repeatability*1 (mm) | ±0.06 | |
Motion range (°) | Arm rotation (JT1) | ±180 |
Arm out-in (JT2) | +140 ~ -105 | |
Arm up-down (JT3) | +135 ~ -155 | |
Wrist swivel (JT4) | ±360 | |
Wrist bend (JT5) | ±145 | |
Wrist twist (JT6) | ±360 | |
Max. speed (°/s) | Arm rotation (JT1) | 180 |
Arm out-in (JT2) | 180 | |
Arm up-down (JT3) | 200 | |
Wrist swivel (JT4) | 410 | |
Wrist bend (JT5) | 360 | |
Wrist twist (JT6) | 610 | |
Allowable moment (N·m) | Wrist swivel (JT4) | 34 |
Wrist bend (JT5) | 34 | |
Wrist twist (JT6) | 22 | |
Allowable moment of inertia (kg·m2) | Wrist swivel (JT4) | 0.8 |
Wrist bend (JT5) | 0.8 | |
Wrist twist (JT6) | 0.25 | |
Mass (kg) | 545 | |
Mounting | Floor or Ceiling | |
Installation environment | Ambient temperature (°C) | 0 ~ 45 |
Relative humidity (%) | 35 ~ 85 (No condensation, nor frost allowed) |
|
Degree of protection (IP rating) | Wrist : IP67 or equivalent Base axes : IP65 or equivalent |
|
Controller / Power requirements | F02 / 7.5kVA | |
*1: Conforms to ISO9283 |
![](https://www.krbmalaysia.com.my/wp-content/uploads/2023/08/RS015X_Dimensions_Working_Range.png)