YF002N
![](https://www.krbmalaysia.com.my/wp-content/uploads/2023/09/YF002N.png)
Category : Picking
Series : Y Series
Model : YF002N
Payload : 2 Kg
Max. Reach : 300 mm
Degree of freedom : 4-axes
Supported Controller : F01, F03
The YF002N pick & place robot is the compact model of the Y series and it can be installed in narrow spaces. The high-speed Y series Robots can be used for material handling and assembly applications in a variety of industries, including food, pharmaceutical, cosmetics, electronics, machinery, and solar panels.
YF002N - Standard Specifications | ||
---|---|---|
Type | Delta parallel robot | |
Degree of freedom (axes) | 4 | |
Payload (kg) | 2 | |
Position repeatability*1 (mm) | ±0.04 | |
Angular repeatability (°) | ±0.1 | |
Motion range (mm) | φ600×H200 | |
Cycle time*2 (Payload) | 0.3s (0.5kg), 0.36s (2kg) | |
Motion range (°) | Arm rotation 1 (JT1) | +77 ~ -34.5 |
Arm rotation 2 (JT2) | +77 ~ -34.5 | |
Arm rotation 3 (JT3) | +77 ~ -34.5 | |
Wrist twist (JT4) | ±360 | |
Max. speed (°/s) | Arm rotation 1 (JT1) | 490 |
Arm rotation 2 (JT2) | 490 | |
Arm rotation 3 (JT3) | 490 | |
Wrist twist (JT4) | 1714.3 | |
Load capacity of wrist (JT4) (Nm) | Load : 0.5kg | Max. Torque : 0.13, Max. Moment : 0.57 |
Load : 1.0kg | Max. Torque : 0.25, Max. Moment : 1.15 | |
Load : 2.0kg | Max. Torque : 0.37, Max. Moment : 1.57 | |
Mass (kg) | 60 | |
Mounting | Ceiling | |
Installation environment | Ambient temperature (°C) | 10 ~ 35 |
Relative humidity (%) | 35 ~ 85 (No condensation, nor frost allowed) |
|
Degree of protection (IP rating) | IP65 or equivalent | |
Controller / Power requirements | F01 / 5.6 kVA | |
*1: Conforms to ISO9283 *2: Motion Pattern (25mm up, 305mm horizontal, 25mm down in a to-and-fro motion) |
![](https://www.krbmalaysia.com.my/wp-content/uploads/2023/09/YF002N_Dimensions_Working_Range-977x1024.png)