KJ125

Category : Explosion-proof Painting
Series : K Series
Model : KJ125
Payload : 8 Kg
Max. Reach : 1299 mm
Degree of freedom : 6-axes
Supported Controller : E25, E35, E45
The KJ125 explosion-proof painting robot features a 3R (Roll, Roll, Roll) hollow wrist with inner diameter of 70 mm inner to accommodate hoses, as well as a slim and lightweight body with a wide motion range. Painting equipment can be mounted on the upper arm.
| KJ125 - Standard Specifications | ||
|---|---|---|
| Type | Articulated robot | |
| Degree of freedom (axes) | 6 | |
| Payload (kg) | Wrist : 8 Arm : 5 | |
| Max. reach*1 (mm) | 1,299 | |
| Position repeatability*2 (mm) | ±0.15 | |
| Motion range (°) | Arm rotation (JT1) | ±160 |
| Arm out-in (JT2) | +130 ~ -80 | |
| Arm up-down (JT3) | +90 ~ -75 | |
| Wrist swivel (JT4) | ±720 | |
| Wrist bend (JT5) | ±720 | |
| Wrist twist (JT6) | ±410 | |
| Max. painting speed (mm/s) | 1500 | |
| Allowable moment (N·m) | Wrist swivel (JT4) | 21.8 |
| Wrist bend (JT5) | 17.0 | |
| Wrist twist (JT6) | 8.0 | |
| Allowable moment of inertia (kg·m2) | Wrist swivel (JT4) | 0.90 |
| Wrist bend (JT5) | 0.54 | |
| Wrist twist (JT6) | 0.12 | |
| Mass (kg) | 190 | |
| Mounting | Floor, wall | |
| Installation environment | Ambient temperature (°C) | 0 ~ 40 |
| Relative humidity (%) | 35 ~ 85 (No condensation, nor frost allowed) |
|
| Explosion-proof construction | America | Combination of pressurized and intrinsically safe (CL I ZN 1 AEx ib pxb ⅡB T4 / AEx ib IIB T4 Gb) |
| Canada | Combination of pressurized and intrinsically safe (Ex ib pxb ⅡB T4 Gb / Ex ib IIB T4 Gb) |
|
| Europe | Combination of pressurized and intrinsically safe (Ⅱ2 G Ex pxb ib ⅡB T4 / Ex ib IIB T4 Gb) |
|
| Korea | Combination of pressurized and intrinsically safe (Ex ib pxb ⅡB T4 Gb / Ex ib IIB T4) |
|
| China | Combination of pressurized and intrinsically safe (Ex ib px ⅡB T4 Gb / Ex ib IIB T4 Gb) |
|
| Japan & Asia (Except China & Korea) | Combination of pressurized and intrinsically safe (Expxib ⅡB T4 / Ex ib IIB T4 Gb) |
|
| Power requirements*3 (kVA) | 3 | |
| Controller | America, Canada | E35 |
| Europe | E45 | |
| Japan & Asia | E25 | |
| *1: Distance between centers of JT1 and JT5. *2: Conforms to ISO9283. *3: Depends on payload and motion patterns. |
||

